|
Top Sponsors of October 2004 |
||||
| 1. | Traffic Cash Gold | 1:246 | 1:277 | Consistent conversions to last month |
| 2. | Nasty Dollars | 1:334 | 1:265 | Started slow in October but evened out |
| 3. | Top Bucks | 1:131 | 1:88 | Huge portfolio of converting sites to promote |
| 4. | MensNiche | 1:130 | 1:88 | A great 1st period followed by a very slow 2nd period |
| 5. | Flynt Digital | 1:75 | 1:94 | Hey, I am getting a check signed by Larry Flynt ;) |
| 6. | Click Cash | 1:36 | 1:66 | 1:36... |
| 8. | Platinum Bucks | 1:102 | 1:355 | A strong performer in October |
| 8. | Reality Cash | 1:193 | 1:88 | Slightly more traffic and a decrease in conversions |
| 9. | Silvercash | 1:118 | 1:63 | Not quite as good this month |
| 10. | Pussy Cash | 1:159 | 1:82 | Few ppc campaigns didn't quite work out |
Top
Bucks and
MensNiche conversions were both at 1:88 and fell to 1:130 and 1:131
- now that's weird.
|
Please fill out the form completely, and we'll Problems ?Contact Email |